
| SRI RATNA, Plot No.7, Dhanalakshmi Nagar, Mouliwakkam, Chennai-600125. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft | Flat Cost | land 2400 UDS | Car-park Cost | Reg. Cost | EB Depost | Total Cost | Handing Over | Availability |
| Ground | Shop | S | - | 220 | 044 | 264 | 6000 | 1583568 | 130.4 | 0 | 14804 | 20000 | 1618372 | 31.3.12 | Available |
| Ground | Shop | S | - | 245 | 049 | 295 | 6000 | 1767168 | 145.6 | 0 | 16520 | 20000 | 1803688 | 31.3.12 | Sold out |
| First | F1 | S | 3 | 877 | 175 | 1053 | 3800 | 4001354 | 520.4 | 150000 | 59063 | 20000 | 4230418 | 31.3.12 | Sold out |
| First | F2 | E | 3 | 921 | 184 | 1106 | 3800 | 4201903 | 546.5 | 150000 | 62023 | 20000 | 4433927 | 31.3.12 | Sold out |
| Second | S1 | W | 2 | 643 | 129 | 771 | 3800 | 2930393 | 381.1 | 150000 | 43255 | 20000 | 3143648 | 31.3.12 | Sold out |
| Second | S2 | S | 1 | 421 | 084 | 505 | 3800 | 1919395 | 249.6 | 0 | 28332 | 20000 | 1967727 | 31.3.12 | Sold out |
| Second | S3 | E | 2 | 719 | 144 | 863 | 3800 | 3277500 | 426.3 | 150000 | 48378 | 20000 | 3495878 | 31.3.12 | Sold out |
