
| SRI NAVIN, Plot No.3, Rajeshwari Avenue, Mathananthapuram, Chennai-125. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft | Flat Cost | land 2400 UDS | Carpark Cost | Reg. Cost | EB Depost | Total Cost | Handing Over | Availability |
| Ground | G1 | E | 3 | 960 | 192 | 1153 | 3900 | 4495000 | 574.2 | 150000 | 100773 | 20000 | 4765773 | 31.6.12 | Available |
| First | F1 | E | 3 | 896 | 179 | 1075 | 3900 | 4193327 | 535.7 | 150000 | 94010 | 20000 | 4457337 | 31.6.12 | Available |
| First | F2 | E | 3 | 951 | 190 | 1141 | 3900 | 4449089 | 568.3 | 150000 | 99744 | 20000 | 4718833 | 31.6.12 | Available |
| Second | S1 | E | 2 | 757 | 151 | 908 | 3900 | 3541590 | 452.4 | 150000 | 79399 | 20000 | 3790989 | 31.6.12 | Available |
| Second | S2 | E | 1 | 451 | 90 | 541 | 3900 | 2108668 | 269.4 | 46547 | 20000 | 2175214 | 31.6.12 | Available | |
